Stations (site specific data) | |||
[kind] O = generic observation | |||
[kind] A = age | |||
[kind] G = graphic data | |||
[kind] R = sample sites | |||
[kind] Y = analytical | |||
Age categories (prefix 1) | |||
a = Argon-Argon | |||
r = radiocarbon | |||
t = tephrochronologic | |||
c = cosmogenic | |||
Graphic data categories | |||
p = photograph | |||
s = sketch | |||
Sample site categories | |||
r = rock | |||
s = sediment | |||
t = tephra | |||
Analytical categories | |||
f = fluvial transport direction | |||
g = fluvial gravel lag |
This is the structure of point data that we have built into the geodatabase for the Owyhee River mapping project. It covers all of the ground that is presently relevant to that project, but would need to be modified for a bedrock / structural map, for example.
No comments:
Post a Comment